Logistics overview
Good things are on their way.
Stay close to your fleet, shipments and delivery promises.
Active shipments
284
+12.8%vs. last month
Delivered today
126
+18.2%vs. last month
On-time rate
98.2%
+1.4%vs. last month
Fleet utilization
86.4%
+4.6%vs. last month
Deliveries over time
A closer look at your progress over time.
| Current and previous period comparison | This period | Previous period |
|---|---|---|
| May | 26800 | 22200 |
| Jun | 31200 | 24500 |
| Jul | 28500 | 25100 |
| Aug | 36700 | 27100 |
| Sep | 41300 | 31200 |
| Oct | 48295 | 35800 |
This periodPrevious period
Shipments by region
The composition behind your numbers.
North America1,219
Europe782
Latin America299
Updated just now · Demo data
Active shipments
View map| Shipment | Route | Carrier | Status | ETA |
|---|---|---|---|---|
| SHP-1048 | Bogotá → Medellín | Aureform Express | In transit | Today, 16:30 |
| SHP-1049 | Madrid → Barcelona | Studio Freight | In transit | Today, 18:00 |
| SHP-1050 | New York → Boston | Arc Logistics | Delivered | Today, 11:45 |
Your business, in focus · Illustrative demo data.